Rent to Own - Central Texas Portable Buildings - Derksen Buildings Liberty Hill, TX
Buy or Rent-to-Own
Online Application
Please complete our quick and easy online application and we will call you to verify and schedule your delivery.
NO credit check! Easy, Rent to Own!
Derksen Portable Building sales in Liberty hill, Texas! Derksen portable buildings can be delivered to your Liberty hill, Texas location! We have many happy customers in the Liberty hill, Texas area. If you need a portable building or cabin delivered to your home or business - contact us soon.
Liberty Hill is on State Highway 29 in the Hill Country fifteen miles west of Georgetown and thirty-three miles northwest of Austin in Williamson County. It lies between the north and south forks of the San Gabriel River. The population is 1608 people as of the March 2012 census.
											Liberty Hill 
											is on State Highway 29 in the Hill 
											Country fifteen miles west of 
											Georgetown and thirty-three miles 
											northwest of Austin in Williamson 
											County. It lies between the north 
											and south forks of the San Gabriel 
											River.
											Among the early settlers there in 
											the 1840′s were Taylor Smith, 
											Greenleaf Fisk, and U.H. Anderson. 
											Families named Bryson, Poole, and 
											Spencer arrived in the early 1850′s 
											from Tennessee, Arkansas, and the 
											Carolina’s.
											In 1853 a post office was opened 
											three miles west of the present 
											townsite. William Oliver Spencer was 
											appointed postmaster and suggested 
											the name Liberty Hill. The town 
											moved eastward twice before 1882 in 
											response to relocations of the post 
											office and a local stage stop. When 
											the Austin and Northwestern Railroad 
											bypassed Liberty Hill in 1882, the 
											settlement shifted again. It’s 
											population began to grow, and the 
											1884 chartering of Liberty Normal 
											and Business College there soon 
											added a student population as well.
											Nevertheless, the town remained 
											small, never (through 1990) 
											reporting a population of more than 
											500. The area’s economy during the 
											1980′s was primarily agricultural, 
											though local growth was increasing 
											as workers moved to the community 
											and commuted to jobs elsewhere. 
											During the mid 1980′s the towns 
											population was estimated at 300, 
											though at that time the school 
											enrollment there exceeded 850. In 
											the early 1990′s the community 
											continued to report a population of 
											300, with fifty-five rated 
											businesses.
 
For building delivery in the Liberty hill, Texas area, please check our delivery requirements before calling to order. Any Texas City will be in our area, however; it is best to call for color options and custom build outs.
Contact us or come to the Liberty Hill, Texas location and order it today.
